<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en-GB">
	<id>https://alteeve.com/w/index.php?action=history&amp;feed=atom&amp;title=File%3A2-node_cluster_terminal_layout_01.png</id>
	<title>File:2-node cluster terminal layout 01.png - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://alteeve.com/w/index.php?action=history&amp;feed=atom&amp;title=File%3A2-node_cluster_terminal_layout_01.png"/>
	<link rel="alternate" type="text/html" href="https://alteeve.com/w/index.php?title=File:2-node_cluster_terminal_layout_01.png&amp;action=history"/>
	<updated>2026-05-05T06:05:20Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.42.3</generator>
	<entry>
		<id>https://alteeve.com/w/index.php?title=File:2-node_cluster_terminal_layout_01.png&amp;diff=2949&amp;oldid=prev</id>
		<title>Digimer: uploaded a new version of &quot;File:2-node cluster terminal layout 01.png&quot;:&amp;#32;cleaned up the background a touch.</title>
		<link rel="alternate" type="text/html" href="https://alteeve.com/w/index.php?title=File:2-node_cluster_terminal_layout_01.png&amp;diff=2949&amp;oldid=prev"/>
		<updated>2011-03-28T02:01:27Z</updated>

		<summary type="html">&lt;p&gt;uploaded a new version of &amp;quot;&lt;a href=&quot;/w/File:2-node_cluster_terminal_layout_01.png&quot; title=&quot;File:2-node cluster terminal layout 01.png&quot;&gt;File:2-node cluster terminal layout 01.png&lt;/a&gt;&amp;quot;: cleaned up the background a touch.&lt;/p&gt;
&lt;table style=&quot;background-color: #fff; color: #202122;&quot; data-mw=&quot;interface&quot;&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en-GB&quot;&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 02:01, 28 March 2011&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;4&quot; class=&quot;diff-notice&quot; lang=&quot;en-GB&quot;&gt;&lt;div class=&quot;mw-diff-empty&quot;&gt;(No difference)&lt;/div&gt;
&lt;/td&gt;&lt;/tr&gt;
&lt;!-- diff cache key an_wiki-mediawiki-:diff:1.41:old-2948:rev-2949 --&gt;
&lt;/table&gt;</summary>
		<author><name>Digimer</name></author>
	</entry>
	<entry>
		<id>https://alteeve.com/w/index.php?title=File:2-node_cluster_terminal_layout_01.png&amp;diff=2948&amp;oldid=prev</id>
		<title>Digimer: The terminal layout I use to monitor and operate the two nodes in the cluster.</title>
		<link rel="alternate" type="text/html" href="https://alteeve.com/w/index.php?title=File:2-node_cluster_terminal_layout_01.png&amp;diff=2948&amp;oldid=prev"/>
		<updated>2011-03-28T01:56:13Z</updated>

		<summary type="html">&lt;p&gt;The terminal layout I use to monitor and operate the two nodes in the cluster.&lt;/p&gt;
&lt;p&gt;&lt;b&gt;Páàjì titun&lt;/b&gt;&lt;/p&gt;&lt;div&gt;The terminal layout I use to monitor and operate the two nodes in the cluster.&lt;/div&gt;</summary>
		<author><name>Digimer</name></author>
	</entry>
</feed>