IEC and SI Size Notations: Difference between revisions
Jump to navigation
Jump to search
Created page with '{{header}} How data sizes are shortened varies depend on whether the program or author is using base2 and base10 notation. The short-form notation followed by it's Engli…' |
No edit summary |
||
Line 8: | Line 8: | ||
IEC Notation Size | IEC Notation Size | ||
-------------- ------------------------------------------------- | -------------- ------------------------------------------------- | ||
KiB = kibibyte (2^10 / 1,024 bytes) | [[KiB]] = kibibyte (2^10 / 1,024 bytes) | ||
MiB = mebibyte (2^20 / 1,048,576 bytes) | [[MiB]] = mebibyte (2^20 / 1,048,576 bytes) | ||
GiB = gibibyte (2^30 / 1,073,741,824 bytes) | [[GiB]] = gibibyte (2^30 / 1,073,741,824 bytes) | ||
TiB = tebibyte (2^40 / 1,099,511,627,776 bytes) | [[TiB]] = tebibyte (2^40 / 1,099,511,627,776 bytes) | ||
PiB = pebibyte (2^50 / 1,125,899,906,842,624 bytes) | [[PiB]] = pebibyte (2^50 / 1,125,899,906,842,624 bytes) | ||
EiB = exbibyte (2^60 / 1,152,921,504,606,846,976 bytes) | [[EiB]] = exbibyte (2^60 / 1,152,921,504,606,846,976 bytes) | ||
ZiB = zebibyte (2^70 / 1,180,591,620,717,411,303,424 bytes) | [[ZiB]] = zebibyte (2^70 / 1,180,591,620,717,411,303,424 bytes) | ||
YiB = yebibyte (2^80 / 1,208,925,819,614,629,174,706,176 bytes) | [[YiB]] = yebibyte (2^80 / 1,208,925,819,614,629,174,706,176 bytes) | ||
</span> | </span> | ||
Line 23: | Line 23: | ||
SI Notation Size | SI Notation Size | ||
-------------- ------------------------------------------------- | -------------- ------------------------------------------------- | ||
KB = kilobyte (10^3 / 1,000 bytes) | [[KB]] = kilobyte (10^3 / 1,000 bytes) | ||
MB = megabyte (10^6 / 1,000,000 bytes) | [[MB]] = megabyte (10^6 / 1,000,000 bytes) | ||
GB = gigabyte (10^9 / 1,000,000,000 bytes) | [[GB]] = gigabyte (10^9 / 1,000,000,000 bytes) | ||
TB = terabyte (10^12 / 1,000,000,000,000 bytes) | [[TB]] = terabyte (10^12 / 1,000,000,000,000 bytes) | ||
PB = petabyte (10^15 / 1,000,000,000,000,000 bytes) | [[PB]] = petabyte (10^15 / 1,000,000,000,000,000 bytes) | ||
EB = exabyte (10^18 / 1,000,000,000,000,000,000 bytes) | [[EB]] = exabyte (10^18 / 1,000,000,000,000,000,000 bytes) | ||
ZB = zettabyte (10^21 / 1,000,000,000,000,000,000,000 bytes) | [[ZB]] = zettabyte (10^21 / 1,000,000,000,000,000,000,000 bytes) | ||
YB = yottabyte (10^24 / 1,000,000,000,000,000,000,000,000 bytes) | [[YB]] = yottabyte (10^24 / 1,000,000,000,000,000,000,000,000 bytes) | ||
</span> | </span> | ||
{{footer}} | {{footer}} |
Latest revision as of 15:49, 16 April 2010
Alteeve Wiki :: IEC and SI Size Notations |
How data sizes are shortened varies depend on whether the program or author is using base2 and base10 notation. The short-form notation followed by it's English long-form name for each type is listed below. Then it shows in the braces the X to the power of Y value that it represents followed, finally, by the exact number of bytes represented.
base2 Notation
IEC Notation Size -------------- ------------------------------------------------- KiB = kibibyte (2^10 / 1,024 bytes) MiB = mebibyte (2^20 / 1,048,576 bytes) GiB = gibibyte (2^30 / 1,073,741,824 bytes) TiB = tebibyte (2^40 / 1,099,511,627,776 bytes) PiB = pebibyte (2^50 / 1,125,899,906,842,624 bytes) EiB = exbibyte (2^60 / 1,152,921,504,606,846,976 bytes) ZiB = zebibyte (2^70 / 1,180,591,620,717,411,303,424 bytes) YiB = yebibyte (2^80 / 1,208,925,819,614,629,174,706,176 bytes)
base10 Notation
SI Notation Size -------------- ------------------------------------------------- KB = kilobyte (10^3 / 1,000 bytes) MB = megabyte (10^6 / 1,000,000 bytes) GB = gigabyte (10^9 / 1,000,000,000 bytes) TB = terabyte (10^12 / 1,000,000,000,000 bytes) PB = petabyte (10^15 / 1,000,000,000,000,000 bytes) EB = exabyte (10^18 / 1,000,000,000,000,000,000 bytes) ZB = zettabyte (10^21 / 1,000,000,000,000,000,000,000 bytes) YB = yottabyte (10^24 / 1,000,000,000,000,000,000,000,000 bytes)
Any questions, feedback, advice, complaints or meanderings are welcome. | |||
Alteeve's Niche! | Alteeve Enterprise Support | Community Support | |
© 2025 Alteeve. Intelligent Availability® is a registered trademark of Alteeve's Niche! Inc. 1997-2025 | |||
legal stuff: All info is provided "As-Is". Do not use anything here unless you are willing and able to take responsibility for your own actions. |