Network Profiler

From Alteeve Wiki
Revision as of 17:08, 25 August 2011 by Digimer (talk | contribs) (Created page with "= On-Board Network Card = Only the highest quality. <source lang="text"> -=] Network Profiler Detecting interfaces: - Local Interface: [192.168.1.73] on: [eth0] - Remote In...")
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to navigation Jump to search

On-Board Network Card

Only the highest quality.

-=] Network Profiler

Detecting interfaces:
 - Local Interface:  [192.168.1.73] on: [eth0]
 - Remote Interface: [192.168.1.74] on: [eth0]

Finding maximum usable MTU between: [192.168.1.73] and [192.168.1.74].
 - Initial test with an MTU of: [1500] to confirm testing method; OK!
 - Testing with an MTU of: [9000]; Too high.
 - Testing with an MTU of: [5300]; OK!
 - Testing with an MTU of: [7200]; OK!
 - Testing with an MTU of: [8100]; Too high.
 - Testing with an MTU of: [7600]; Too high.
 - Testing with an MTU of: [7400]; Too high.
 - Testing with an MTU of: [7300]; Too high.
 - Maximum usable MTU, rounded down to the closest 100, is: [7200 bytes].

-=] Beginning 'iperf' testing, averaging 3 tests.

Starting 'iperf' on the remote machine: Done.
Please be patient. I expect this will take roughly: [13.0 minutes].
 - Time needed to change the MTU will add to this estimated time.

Testing iperf at MTU: [1500]; 1: hd, fd, 2: hd, fd, 3: hd, fd, Done!
 - Half-Duplex TX: [920.84 Mbps], RX: [919.22 Mbps]
 - Full-Duplex TX: [731.78 Mbps], RX: [709.62 Mbps]

Testing iperf at MTU: [2000]; 1: hd, fd, 2: hd, fd, 3: hd, fd, Done!
 - Half-Duplex TX: [935.05 Mbps], RX: [933.23 Mbps]
 - Full-Duplex TX: [787.35 Mbps], RX: [524.47 Mbps]

Testing iperf at MTU: [2500]; 1: hd, fd, 2: hd, fd, 3: hd, fd, Done!
 - Half-Duplex TX: [867.80 Mbps], RX: [871.71 Mbps]
 - Full-Duplex TX: [821.08 Mbps], RX: [823.96 Mbps]

Testing iperf at MTU: [3000]; 1: hd, fd, 2: hd, fd, 3: hd, fd, Done!
 - Half-Duplex TX: [825.25 Mbps], RX: [828.51 Mbps]
 - Full-Duplex TX: [863.35 Mbps], RX: [849.87 Mbps]

Testing iperf at MTU: [3500]; 1: hd, fd, 2: hd, fd, 3: hd, fd, Done!
 - Half-Duplex TX: [805.15 Mbps], RX: [806.89 Mbps]
 - Full-Duplex TX: [833.36 Mbps], RX: [819.54 Mbps]

Testing iperf at MTU: [4000]; 1: hd, fd, 2: hd, fd, 3: hd, fd, Done!
 - Half-Duplex TX: [766.30 Mbps], RX: [762.70 Mbps]
 - Full-Duplex TX: [839.96 Mbps], RX: [828.50 Mbps]

Testing iperf at MTU: [4500]; 1: hd, fd, 2: hd, fd, 3: hd, fd, Done!
 - Half-Duplex TX: [676.49 Mbps], RX: [655.51 Mbps]
 - Full-Duplex TX: [709.62 Mbps], RX: [689.31 Mbps]

Testing iperf at MTU: [5000]; 1: hd, fd, 2: hd, fd, 3: hd, fd, Done!
 - Half-Duplex TX: [248.08 Mbps], RX: [176.14 Mbps]
 - Full-Duplex TX: [201.78 Mbps], RX: [186.94 Mbps]

Testing iperf at MTU: [5500]; 1: hd, fd, 2: hd, fd, 3: hd, fd, Done!
 - Half-Duplex TX: [564.77 Mbps], RX: [562.07 Mbps]
 - Full-Duplex TX: [355.50 Mbps], RX: [385.14 Mbps]

Testing iperf at MTU: [6000]; 1: hd, fd, 2: hd, fd, 3: hd, fd, Done!
 - Half-Duplex TX: [482.60 Mbps], RX: [466.62 Mbps]
 - Full-Duplex TX: [369.48 Mbps], RX: [350.64 Mbps]

Testing iperf at MTU: [6500]; 1: hd, fd, 2: hd, fd, 3: hd, fd, Done!
 - Half-Duplex TX: [425.13 Mbps], RX: [450.99 Mbps]
 - Full-Duplex TX: [213.48 Mbps], RX: [220.47 Mbps]

Testing iperf at MTU: [7000]; 1: hd, fd, 2: hd, fd, 3: hd, fd, Done!
 - Half-Duplex TX: [293.61 Mbps], RX: [307.58 Mbps]
 - Full-Duplex TX: [174.43 Mbps], RX: [170.74 Mbps]

Testing iperf at MTU: [7200]; 1: hd, fd, 2: hd, fd, 3: hd, fd, Done!
 - Half-Duplex TX: [310.13 Mbps], RX: [309.71 Mbps]
 - Full-Duplex TX: [171.53 Mbps], RX: [174.70 Mbps]

All tests complete!

Graphs:

  MTU: [ 7200 bytes ]------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
HD Tx:  310.1 MB/s |###################################################
HD Rx:  309.7 MB/s |###################################################
FD Tx:  171.5 MB/s |######################>
FD Rx:  174.7 MB/s |########################>
  MTU: [ 7000 bytes ]------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
HD Tx:  293.6 MB/s |###############################################>
HD Rx:  307.6 MB/s |###################################################
FD Tx:  174.4 MB/s |########################>
FD Rx:  170.7 MB/s |######################>
  MTU: [ 6500 bytes ]------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
HD Tx:  425.1 MB/s |##########################################################################>
HD Rx:  451.0 MB/s |################################################################################
FD Tx:  213.5 MB/s |################################
FD Rx:  220.5 MB/s |##################################
  MTU: [ 6000 bytes ]------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
HD Tx:  482.6 MB/s |#######################################################################################
HD Rx:  466.6 MB/s |####################################################################################
FD Tx:  369.5 MB/s |################################################################
FD Rx:  350.6 MB/s |############################################################
  MTU: [ 5500 bytes ]------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
HD Tx:  564.8 MB/s |#######################################################################################################
HD Rx:  562.1 MB/s |#######################################################################################################
FD Tx:  355.5 MB/s |############################################################
FD Rx:  385.1 MB/s |##################################################################
  MTU: [ 5000 bytes ]------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
HD Tx:  248.1 MB/s |#######################################
HD Rx:  176.1 MB/s |########################>
FD Tx:  201.8 MB/s |##############################
FD Rx:  186.9 MB/s |##########################>
  MTU: [ 4500 bytes ]------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
HD Tx:  676.5 MB/s |##############################################################################################################################
HD Rx:  655.5 MB/s |##########################################################################################################################>
FD Tx:  709.6 MB/s |#####################################################################################################################################
FD Rx:  689.3 MB/s |##################################################################################################################################
  MTU: [ 4000 bytes ]------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
HD Tx:  766.3 MB/s |#################################################################################################################################################>
HD Rx:  762.7 MB/s |#################################################################################################################################################>
FD Tx:  840.0 MB/s |################################################################################################################################################################
FD Rx:  828.5 MB/s |##############################################################################################################################################################
  MTU: [ 3500 bytes ]------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
HD Tx:  805.1 MB/s |#########################################################################################################################################################
HD Rx:  806.9 MB/s |#########################################################################################################################################################
FD Tx:  833.4 MB/s |##############################################################################################################################################################
FD Rx:  819.5 MB/s |############################################################################################################################################################
  MTU: [ 3000 bytes ]------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
HD Tx:  825.2 MB/s |############################################################################################################################################################
HD Rx:  828.5 MB/s |##############################################################################################################################################################
FD Tx:  863.4 MB/s |####################################################################################################################################################################>
FD Rx:  849.9 MB/s |##################################################################################################################################################################
  MTU: [ 2500 bytes ]------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
HD Tx:  867.8 MB/s |######################################################################################################################################################################>
HD Rx:  871.7 MB/s |######################################################################################################################################################################>
FD Tx:  821.1 MB/s |############################################################################################################################################################
FD Rx:  824.0 MB/s |############################################################################################################################################################
  MTU: [ 2000 bytes ]------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
HD Tx:  935.0 MB/s |####################################################################################################################################################################################
HD Rx:  933.2 MB/s |####################################################################################################################################################################################
FD Tx:  787.4 MB/s |#####################################################################################################################################################
FD Rx:  524.5 MB/s |###############################################################################################>
  MTU: [ 1500 bytes ]------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
HD Tx:  920.8 MB/s |################################################################################################################################################################################
HD Rx:  919.2 MB/s |################################################################################################################################################################################
FD Tx:  731.8 MB/s |#########################################################################################################################################
FD Rx:  709.6 MB/s |#####################################################################################################################################

Proper PCIe NIC #1

A proper NIC.

-=] Network Profiler

Detecting interfaces:
 - Local Interface:  [192.168.2.73] on: [eth1]
 - Remote Interface: [192.168.2.74] on: [eth1]

Finding maximum usable MTU between: [192.168.2.73] and [192.168.2.74].
 - Initial test with an MTU of: [1500] to confirm testing method; OK!
 - Testing with an MTU of: [9000]; OK!
 - Maximum usable MTU, rounded down to the closest 100, is: [9000 bytes].

-=] Beginning 'iperf' testing, averaging 3 tests.

Starting 'iperf' on the remote machine: Done.
Please be patient. I expect this will take roughly: [16.0 minutes].
 - Time needed to change the MTU will add to this estimated time.

Testing iperf at MTU: [1500]; 1: hd, fd, 2: hd, fd, 3: hd, fd, Done!
 - Half-Duplex TX: [921.84 Mbps], RX: [919.40 Mbps]
 - Full-Duplex TX: [302.78 Mbps], RX: [830.15 Mbps]

Testing iperf at MTU: [2000]; 1: hd, fd, 2: hd, fd, 3: hd, fd, Done!
 - Half-Duplex TX: [935.45 Mbps], RX: [933.32 Mbps]
 - Full-Duplex TX: [891.90 Mbps], RX: [847.91 Mbps]

Testing iperf at MTU: [2500]; 1: hd, fd, 2: hd, fd, 3: hd, fd, Done!
 - Half-Duplex TX: [944.01 Mbps], RX: [941.92 Mbps]
 - Full-Duplex TX: [916.44 Mbps], RX: [618.31 Mbps]

Testing iperf at MTU: [3000]; 1: hd, fd, 2: hd, fd, 3: hd, fd, Done!
 - Half-Duplex TX: [945.15 Mbps], RX: [942.82 Mbps]
 - Full-Duplex TX: [886.97 Mbps], RX: [880.71 Mbps]

Testing iperf at MTU: [3500]; 1: hd, fd, 2: hd, fd, 3: hd, fd, Done!
 - Half-Duplex TX: [947.91 Mbps], RX: [945.63 Mbps]
 - Full-Duplex TX: [882.34 Mbps], RX: [852.15 Mbps]

Testing iperf at MTU: [4000]; 1: hd, fd, 2: hd, fd, 3: hd, fd, Done!
 - Half-Duplex TX: [954.27 Mbps], RX: [951.96 Mbps]
 - Full-Duplex TX: [915.87 Mbps], RX: [865.08 Mbps]

Testing iperf at MTU: [4500]; 1: hd, fd, 2: hd, fd, 3: hd, fd, Done!
 - Half-Duplex TX: [955.31 Mbps], RX: [953.43 Mbps]
 - Full-Duplex TX: [891.70 Mbps], RX: [886.55 Mbps]

Testing iperf at MTU: [5000]; 1: hd, fd, 2: hd, fd, 3: hd, fd, Done!
 - Half-Duplex TX: [958.65 Mbps], RX: [956.26 Mbps]
 - Full-Duplex TX: [923.85 Mbps], RX: [898.35 Mbps]

Testing iperf at MTU: [5500]; 1: hd, fd, 2: hd, fd, 3: hd, fd, Done!
 - Half-Duplex TX: [961.40 Mbps], RX: [959.12 Mbps]
 - Full-Duplex TX: [926.66 Mbps], RX: [899.70 Mbps]

Testing iperf at MTU: [6000]; 1: hd, fd, 2: hd, fd, 3: hd, fd, Done!
 - Half-Duplex TX: [962.62 Mbps], RX: [960.48 Mbps]
 - Full-Duplex TX: [928.87 Mbps], RX: [897.77 Mbps]

Testing iperf at MTU: [6500]; 1: hd, fd, 2: hd, fd, 3: hd, fd, Done!
 - Half-Duplex TX: [964.04 Mbps], RX: [961.66 Mbps]
 - Full-Duplex TX: [928.27 Mbps], RX: [895.80 Mbps]

Testing iperf at MTU: [7000]; 1: hd, fd, 2: hd, fd, 3: hd, fd, Done!
 - Half-Duplex TX: [965.79 Mbps], RX: [963.44 Mbps]
 - Full-Duplex TX: [931.41 Mbps], RX: [863.12 Mbps]

Testing iperf at MTU: [7500]; 1: hd, fd, 2: hd, fd, 3: hd, fd, Done!
 - Half-Duplex TX: [965.69 Mbps], RX: [963.55 Mbps]
 - Full-Duplex TX: [906.87 Mbps], RX: [911.08 Mbps]

Testing iperf at MTU: [8000]; 1: hd, fd, 2: hd, fd, 3: hd, fd, Done!
 - Half-Duplex TX: [966.94 Mbps], RX: [964.83 Mbps]
 - Full-Duplex TX: [933.95 Mbps], RX: [916.99 Mbps]

Testing iperf at MTU: [8500]; 1: hd, fd, 2: hd, fd, 3: hd, fd, Done!
 - Half-Duplex TX: [967.84 Mbps], RX: [965.42 Mbps]
 - Full-Duplex TX: [916.10 Mbps], RX: [890.69 Mbps]

Testing iperf at MTU: [9000]; 1: hd, fd, 2: hd, fd, 3: hd, fd, Done!
 - Half-Duplex TX: [967.83 Mbps], RX: [965.55 Mbps]
 - Full-Duplex TX: [713.92 Mbps], RX: [734.21 Mbps]

All tests complete!

Graphs:

  MTU: [ 9000 bytes ]------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
HD Tx:  967.8 MB/s |####################################################################################################################################################################################
HD Rx:  965.5 MB/s |####################################################################################################################################################################################
FD Tx:  713.9 MB/s |##################################################################################################################################
FD Rx:  734.2 MB/s |#####################################################################################################################################
  MTU: [ 8500 bytes ]------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
HD Tx:  967.8 MB/s |####################################################################################################################################################################################
HD Rx:  965.4 MB/s |####################################################################################################################################################################################
FD Tx:  916.1 MB/s |##########################################################################################################################################################################>
FD Rx:  890.7 MB/s |####################################################################################################################################################################>
  MTU: [ 8000 bytes ]------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
HD Tx:  966.9 MB/s |####################################################################################################################################################################################
HD Rx:  964.8 MB/s |####################################################################################################################################################################################
FD Tx:  934.0 MB/s |##############################################################################################################################################################################
FD Rx:  917.0 MB/s |##########################################################################################################################################################################>
  MTU: [ 7500 bytes ]------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
HD Tx:  965.7 MB/s |####################################################################################################################################################################################
HD Rx:  963.5 MB/s |####################################################################################################################################################################################
FD Tx:  906.9 MB/s |########################################################################################################################################################################>
FD Rx:  911.1 MB/s |########################################################################################################################################################################>
  MTU: [ 7000 bytes ]------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
HD Tx:  965.8 MB/s |####################################################################################################################################################################################
HD Rx:  963.4 MB/s |####################################################################################################################################################################################
FD Tx:  931.4 MB/s |############################################################################################################################################################################
FD Rx:  863.1 MB/s |##############################################################################################################################################################
  MTU: [ 6500 bytes ]------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
HD Tx:  964.0 MB/s |####################################################################################################################################################################################
HD Rx:  961.7 MB/s |##################################################################################################################################################################################
FD Tx:  928.3 MB/s |############################################################################################################################################################################
FD Rx:  895.8 MB/s |######################################################################################################################################################################>
  MTU: [ 6000 bytes ]------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
HD Tx:  962.6 MB/s |##################################################################################################################################################################################
HD Rx:  960.5 MB/s |##################################################################################################################################################################################
FD Tx:  928.9 MB/s |############################################################################################################################################################################
FD Rx:  897.8 MB/s |######################################################################################################################################################################>
  MTU: [ 5500 bytes ]------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
HD Tx:  961.4 MB/s |##################################################################################################################################################################################
HD Rx:  959.1 MB/s |##################################################################################################################################################################################
FD Tx:  926.7 MB/s |############################################################################################################################################################################
FD Rx:  899.7 MB/s |######################################################################################################################################################################>
  MTU: [ 5000 bytes ]------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
HD Tx:  958.6 MB/s |##################################################################################################################################################################################
HD Rx:  956.3 MB/s |##################################################################################################################################################################################
FD Tx:  923.9 MB/s |##########################################################################################################################################################################>
FD Rx:  898.4 MB/s |######################################################################################################################################################################>
  MTU: [ 4500 bytes ]------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
HD Tx:  955.3 MB/s |##################################################################################################################################################################################
HD Rx:  953.4 MB/s |##################################################################################################################################################################################
FD Tx:  891.7 MB/s |####################################################################################################################################################################>
FD Rx:  886.5 MB/s |####################################################################################################################################################################>
  MTU: [ 4000 bytes ]------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
HD Tx:  954.3 MB/s |##################################################################################################################################################################################
HD Rx:  952.0 MB/s |################################################################################################################################################################################
FD Tx:  915.9 MB/s |##########################################################################################################################################################################>
FD Rx:  865.1 MB/s |##############################################################################################################################################################
  MTU: [ 3500 bytes ]------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
HD Tx:  947.9 MB/s |################################################################################################################################################################################
HD Rx:  945.6 MB/s |################################################################################################################################################################################
FD Tx:  882.3 MB/s |##################################################################################################################################################################
FD Rx:  852.1 MB/s |############################################################################################################################################################
  MTU: [ 3000 bytes ]------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
HD Tx:  945.1 MB/s |################################################################################################################################################################################
HD Rx:  942.8 MB/s |##############################################################################################################################################################################
FD Tx:  887.0 MB/s |####################################################################################################################################################################>
FD Rx:  880.7 MB/s |##################################################################################################################################################################
  MTU: [ 2500 bytes ]------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
HD Tx:  944.0 MB/s |################################################################################################################################################################################
HD Rx:  941.9 MB/s |##############################################################################################################################################################################
FD Tx:  916.4 MB/s |##########################################################################################################################################################################>
FD Rx:  618.3 MB/s |##############################################################################################################
  MTU: [ 2000 bytes ]------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
HD Tx:  935.5 MB/s |##############################################################################################################################################################################
HD Rx:  933.3 MB/s |############################################################################################################################################################################
FD Tx:  891.9 MB/s |####################################################################################################################################################################>
FD Rx:  847.9 MB/s |############################################################################################################################################################
  MTU: [ 1500 bytes ]------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
HD Tx:  921.8 MB/s |##########################################################################################################################################################################>
HD Rx:  919.4 MB/s |##########################################################################################################################################################################>
FD Tx:  302.8 MB/s |###############################################>
FD Rx:  830.1 MB/s |#########################################################################################################################################################

Proper PCIe NIC #2

Another proper NIC.

-=] Network Profiler

Detecting interfaces:
 - Local Interface:  [192.168.3.73] on: [eth2]
 - Remote Interface: [192.168.3.74] on: [eth2]

Finding maximum usable MTU between: [192.168.3.73] and [192.168.3.74].
 - Initial test with an MTU of: [1500] to confirm testing method; OK!
 - Testing with an MTU of: [9000]; OK!
 - Maximum usable MTU, rounded down to the closest 100, is: [9000 bytes].

-=] Beginning 'iperf' testing, averaging 3 tests.

Starting 'iperf' on the remote machine: Done.
Please be patient. I expect this will take roughly: [16.0 minutes].
 - Time needed to change the MTU will add to this estimated time.

Testing iperf at MTU: [1500]; 1: hd, fd, 2: hd, fd, 3: hd, fd, Done!
 - Half-Duplex TX: [921.63 Mbps], RX: [919.39 Mbps]
 - Full-Duplex TX: [429.87 Mbps], RX: [847.49 Mbps]

Testing iperf at MTU: [2000]; 1: hd, fd, 2: hd, fd, 3: hd, fd, Done!
 - Half-Duplex TX: [935.52 Mbps], RX: [933.30 Mbps]
 - Full-Duplex TX: [584.74 Mbps], RX: [887.19 Mbps]

Testing iperf at MTU: [2500]; 1: hd, fd, 2: hd, fd, 3: hd, fd, Done!
 - Half-Duplex TX: [944.07 Mbps], RX: [941.87 Mbps]
 - Full-Duplex TX: [920.71 Mbps], RX: [873.82 Mbps]

Testing iperf at MTU: [3000]; 1: hd, fd, 2: hd, fd, 3: hd, fd, Done!
 - Half-Duplex TX: [945.16 Mbps], RX: [942.90 Mbps]
 - Full-Duplex TX: [883.46 Mbps], RX: [851.66 Mbps]

Testing iperf at MTU: [3500]; 1: hd, fd, 2: hd, fd, 3: hd, fd, Done!
 - Half-Duplex TX: [947.96 Mbps], RX: [945.69 Mbps]
 - Full-Duplex TX: [916.89 Mbps], RX: [818.63 Mbps]

Testing iperf at MTU: [4000]; 1: hd, fd, 2: hd, fd, 3: hd, fd, Done!
 - Half-Duplex TX: [954.28 Mbps], RX: [951.97 Mbps]
 - Full-Duplex TX: [891.54 Mbps], RX: [855.50 Mbps]

Testing iperf at MTU: [4500]; 1: hd, fd, 2: hd, fd, 3: hd, fd, Done!
 - Half-Duplex TX: [955.34 Mbps], RX: [953.44 Mbps]
 - Full-Duplex TX: [917.22 Mbps], RX: [897.62 Mbps]

Testing iperf at MTU: [5000]; 1: hd, fd, 2: hd, fd, 3: hd, fd, Done!
 - Half-Duplex TX: [958.58 Mbps], RX: [956.30 Mbps]
 - Full-Duplex TX: [922.73 Mbps], RX: [891.10 Mbps]

Testing iperf at MTU: [5500]; 1: hd, fd, 2: hd, fd, 3: hd, fd, Done!
 - Half-Duplex TX: [961.44 Mbps], RX: [959.14 Mbps]
 - Full-Duplex TX: [926.56 Mbps], RX: [905.49 Mbps]

Testing iperf at MTU: [6000]; 1: hd, fd, 2: hd, fd, 3: hd, fd, Done!
 - Half-Duplex TX: [962.62 Mbps], RX: [960.51 Mbps]
 - Full-Duplex TX: [928.02 Mbps], RX: [914.04 Mbps]

Testing iperf at MTU: [6500]; 1: hd, fd, 2: hd, fd, 3: hd, fd, Done!
 - Half-Duplex TX: [963.82 Mbps], RX: [961.69 Mbps]
 - Full-Duplex TX: [928.28 Mbps], RX: [891.76 Mbps]

Testing iperf at MTU: [7000]; 1: hd, fd, 2: hd, fd, 3: hd, fd, Done!
 - Half-Duplex TX: [965.53 Mbps], RX: [963.41 Mbps]
 - Full-Duplex TX: [930.07 Mbps], RX: [904.21 Mbps]

Testing iperf at MTU: [7500]; 1: hd, fd, 2: hd, fd, 3: hd, fd, Done!
 - Half-Duplex TX: [965.73 Mbps], RX: [963.57 Mbps]
 - Full-Duplex TX: [934.46 Mbps], RX: [883.78 Mbps]

Testing iperf at MTU: [8000]; 1: hd, fd, 2: hd, fd, 3: hd, fd, Done!
 - Half-Duplex TX: [966.96 Mbps], RX: [964.80 Mbps]
 - Full-Duplex TX: [934.65 Mbps], RX: [887.95 Mbps]

Testing iperf at MTU: [8500]; 1: hd, fd, 2: hd, fd, 3: hd, fd, Done!
 - Half-Duplex TX: [967.50 Mbps], RX: [965.36 Mbps]
 - Full-Duplex TX: [913.46 Mbps], RX: [904.21 Mbps]

Testing iperf at MTU: [9000]; 1: hd, fd, 2: hd, fd, 3: hd, fd, Done!
 - Half-Duplex TX: [967.65 Mbps], RX: [965.53 Mbps]
 - Full-Duplex TX: [659.54 Mbps], RX: [809.31 Mbps]

All tests complete!

Graphs:

  MTU: [ 9000 bytes ]------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
HD Tx:  967.6 MB/s |####################################################################################################################################################################################
HD Rx:  965.5 MB/s |####################################################################################################################################################################################
FD Tx:  659.5 MB/s |######################################################################################################################>
FD Rx:  809.3 MB/s |#####################################################################################################################################################
  MTU: [ 8500 bytes ]------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
HD Tx:  967.5 MB/s |####################################################################################################################################################################################
HD Rx:  965.4 MB/s |####################################################################################################################################################################################
FD Tx:  913.5 MB/s |########################################################################################################################################################################>
FD Rx:  904.2 MB/s |######################################################################################################################################################################>
  MTU: [ 8000 bytes ]------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
HD Tx:  967.0 MB/s |####################################################################################################################################################################################
HD Rx:  964.8 MB/s |####################################################################################################################################################################################
FD Tx:  934.6 MB/s |##############################################################################################################################################################################
FD Rx:  888.0 MB/s |####################################################################################################################################################################>
  MTU: [ 7500 bytes ]------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
HD Tx:  965.7 MB/s |####################################################################################################################################################################################
HD Rx:  963.6 MB/s |####################################################################################################################################################################################
FD Tx:  934.5 MB/s |##############################################################################################################################################################################
FD Rx:  883.8 MB/s |##################################################################################################################################################################
  MTU: [ 7000 bytes ]------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
HD Tx:  965.5 MB/s |####################################################################################################################################################################################
HD Rx:  963.4 MB/s |####################################################################################################################################################################################
FD Tx:  930.1 MB/s |############################################################################################################################################################################
FD Rx:  904.2 MB/s |######################################################################################################################################################################>
  MTU: [ 6500 bytes ]------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
HD Tx:  963.8 MB/s |####################################################################################################################################################################################
HD Rx:  961.7 MB/s |##################################################################################################################################################################################
FD Tx:  928.3 MB/s |############################################################################################################################################################################
FD Rx:  891.8 MB/s |####################################################################################################################################################################>
  MTU: [ 6000 bytes ]------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
HD Tx:  962.6 MB/s |##################################################################################################################################################################################
HD Rx:  960.5 MB/s |##################################################################################################################################################################################
FD Tx:  928.0 MB/s |############################################################################################################################################################################
FD Rx:  914.0 MB/s |########################################################################################################################################################################>
  MTU: [ 5500 bytes ]------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
HD Tx:  961.4 MB/s |##################################################################################################################################################################################
HD Rx:  959.1 MB/s |##################################################################################################################################################################################
FD Tx:  926.6 MB/s |############################################################################################################################################################################
FD Rx:  905.5 MB/s |########################################################################################################################################################################>
  MTU: [ 5000 bytes ]------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
HD Tx:  958.6 MB/s |##################################################################################################################################################################################
HD Rx:  956.3 MB/s |##################################################################################################################################################################################
FD Tx:  922.7 MB/s |##########################################################################################################################################################################>
FD Rx:  891.1 MB/s |####################################################################################################################################################################>
  MTU: [ 4500 bytes ]------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
HD Tx:  955.3 MB/s |##################################################################################################################################################################################
HD Rx:  953.4 MB/s |##################################################################################################################################################################################
FD Tx:  917.2 MB/s |##########################################################################################################################################################################>
FD Rx:  897.6 MB/s |######################################################################################################################################################################>
  MTU: [ 4000 bytes ]------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
HD Tx:  954.3 MB/s |##################################################################################################################################################################################
HD Rx:  952.0 MB/s |################################################################################################################################################################################
FD Tx:  891.5 MB/s |####################################################################################################################################################################>
FD Rx:  855.5 MB/s |############################################################################################################################################################
  MTU: [ 3500 bytes ]------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
HD Tx:  948.0 MB/s |################################################################################################################################################################################
HD Rx:  945.7 MB/s |################################################################################################################################################################################
FD Tx:  916.9 MB/s |##########################################################################################################################################################################>
FD Rx:  818.6 MB/s |#######################################################################################################################################################
  MTU: [ 3000 bytes ]------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
HD Tx:  945.2 MB/s |################################################################################################################################################################################
HD Rx:  942.9 MB/s |##############################################################################################################################################################################
FD Tx:  883.5 MB/s |##################################################################################################################################################################
FD Rx:  851.7 MB/s |############################################################################################################################################################
  MTU: [ 2500 bytes ]------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
HD Tx:  944.1 MB/s |################################################################################################################################################################################
HD Rx:  941.9 MB/s |##############################################################################################################################################################################
FD Tx:  920.7 MB/s |##########################################################################################################################################################################>
FD Rx:  873.8 MB/s |################################################################################################################################################################
  MTU: [ 2000 bytes ]------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
HD Tx:  935.5 MB/s |##############################################################################################################################################################################
HD Rx:  933.3 MB/s |############################################################################################################################################################################
FD Tx:  584.7 MB/s |#######################################################################################################
FD Rx:  887.2 MB/s |####################################################################################################################################################################>
  MTU: [ 1500 bytes ]------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
HD Tx:  921.6 MB/s |##########################################################################################################################################################################>
HD Rx:  919.4 MB/s |##########################################################################################################################################################################>
FD Tx:  429.9 MB/s |########################################################################>
FD Rx:  847.5 MB/s |############################################################################################################################################################

Older PCI NIC

Nice NIC, slow bus.

-=] Network Profiler

The authenticity of host '192.168.4.74 (192.168.4.74)' can't be established.
RSA key fingerprint is b7:e9:1a:7f:95:7c:0d:39:74:b4:95:c6:9b:c0:76:db.
Are you sure you want to continue connecting (yes/no)? yes
Detecting interfaces:
 - Local Interface:  [192.168.4.73] on: [eth3]
 - Remote Interface: [192.168.4.74] on: [eth3]

